HEPA Silent Fresh Air Fan
1. HEPA technology is used to efficiently filter tiny particles, such as dust, pollen, smoke, bacteria, and some viruses, providing cleaner air indoors.
2. Silent operation: The noise generated during operation is extremely low, and it can be used in quiet environments.
3.Energy saving and efficient: Compared with similar products, it consumes less electricity while providing the same air volume and purification effect.
4.Convenient maintenance: The product structure is reasonably designed, the filter replacement and equipment maintenance operation is simple and convenient, and the operation can be quickly started.
size:
Model | A | B | C | D | E | H |
---|---|---|---|---|---|---|
DPT15 - 150 | 400 | 500 | 210 | 430 | 390 | Φ105 |
DPT15 - 250 | 400 | 500 | 210 | 43 | 390 | Φ150 |
DPT15 - 350 | 400 | 500 | 210 | 430 | 390 | Φ150 |
Model | Voltage (V-Hz) | Model Type | Power (W) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dB) | N.w (Kg) | Ducting Size (MM) |
---|---|---|---|---|---|---|---|---|
DPT15-150 | 220/50 | Mixed | 60 | 165 | 85 | 38 | 5.5 | 110 |
Fresh air | 60 | 150 | 85 | 38 | ||||
Purify | 60 | 150 | 85 | 38 | ||||
DPT15-250 | 220/50 | Mixed | 80 | 270 | 80 | 38 | 5.5 | 150 |
Fresh air | 80 | 250 | 80 | 38 | ||||
Purify | 80 | 250 | 80 | 38 | ||||
DPT15-350 | 220/50 | Mixed | 150 | 370 | 80 | 40 | 6 | 150 |
Fresh air | 150 | 350 | 80 | 40 | ||||
Purify | 150 | 350 | 80 | 40 |
Curves: