HEATING AIR CURTAIN
- Portable Gas Heater
Easy to carry and perfect for on-the-go heating needs. - Provides quick warmth in small to medium spaces, ideal for camping or outdoor use.
- Equipped with safety features like automatic shut-off and tip-over protection.
- Optimized gas consumption for longer heating time per refill.
- Simple ignition and low maintenance for hassle-free operation.
Parameter table:
Gas heater |
LG-Q10S | LG-Q15S | LG-Q30S | LG-Q50S | LG-Q10 | LG-Q15 | LG-Q30 | LG-Q50 |
---|---|---|---|---|---|---|---|---|
Rated voltage | 220V-50Hz | 220V-50Hz | 220V-50Hz | 220V-50Hz | 220V-50Hz | 220V-50Hz | 220V-50Hz* | 220V-50Hz* |
Rated power | 10KW | 15KW | 30KW | 50KW | 10KW | 15KW | 30KW | 50KW |
Product size | 350×210×315mm | 350×211×315mm | 500×230×355mm | 580×230×355mm | 455×220×340mm | 455×220×340mm | 505×220×340mm | 585×220×340mm |
Packing dimensions | 380×220×330mm | 380×220×330mm | 530×245×370mm | 610×245×370mm | 490×245×370mm | 490×245×370mm | 530×245×370mm | 610×245×370mm |
Net weight | 4.2kg | 4.2kg | 5.7kg | 6.2kg | 5.2kg | 5.2kg | 5.9kg | 6.2kg |
Gross weight | 4.8kg | 4.8kg | 6.9kg | 7.5kg | 6.4kg | 6.4kg | 7.1kg | 7.5kg |
Airflow | 320m³/h | 320m³/h | 650m³/h | 650m³/h | 320m³/h | 320m³/h | 320m³/h | 320m³/h |
Applicable area | 101m² | 121m² | 255m² | 385m² | 101m² | 121m² | 250m² | 385m² |
Fuel type |
liquefying gas |
liquefying gas |
liquefying gas |
liquefying gas |
liquefying gas |
liquefying gas |
liquefying gas |
liquefying gas |