KCvents Residential HRVs are the best choice for ventilating homes or workplaces. These units are designed to provide fresh air into the building while exhausting an equal amount of stale air to the outside. During the heating season, KCvents heat recovery ventilators (HRVs) replaces stale air with fresh air throughout homes and businesses, helping prevent moisture build-up, toxicmold and rot.
VT501/ VT501-WF/VT501-MS
Speed | Speed | Ⅰ | Ⅱ | Ⅲ | |
Voltage | 12VDC Or 100 - 240V 50 - 60Hz | ||||
Ventilator Total Power (W) | 2.5 | 3.0 | 4.5 | 8.5 | |
Ventilator Current(A) | 0.025 | 0.030 | 0.045 | 0.070 | |
Airflow (m³/h) | 20 | 48 | 54 | 60 | |
Speed (RPM) | 630 | 1100 | 1600 | 2200 | |
Transported Air Temperature | -20°C(-4°F) to +50°C(122°F) | ||||
Heat Exchange Efficiency | up to 90% | ||||
Heat Exchanger core | Ceramic |
size
Diameter Unit | 160 mm |
Exterior Tube | 163 mm |
Diameter/Wall Thickness | standard :250 mm - 500 mm |
Installation Tube (can be cut) | 250 mm to 500 mm |
Inside Cover | 242 mm x 242 mm |
VT501 FUNCTION DESCRIPTION:
- Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premises.
- Reducing heat losses caused by ventilation due to heat recovery.
- Humidity balance and regulated air exchange create individually controlled microclimate.