Commercial Heat Recovery Unit
- Our Commercial Heat Recovery Unit is designed to deliver superior ventilation performance with energy-saving heat exchange technology. Ideal for office buildings, commercial complexes, schools, and hospitals.
- High Efficiency Heat Recovery:Equipped with a counterflow or crossflow heat exchanger to recover thermal energy from exhaust air, improving indoor air quality while reducing HVAC energy costs.
- Low Noise Operation:Advanced fan design and internal insulation ensure quiet operation (as low as 35 dB), ideal for indoor commercial environments.
- Smart Touch Control Panel:Integrated touchscreen controller allows real-time monitoring and adjustment of airflow, temperature, and system status.
- GFilter Options Available:Compatible with multiple air filtration levels (PM2.5 filters, HEPA, etc.) to meet clean air standards.
Dimensions (unit:mm):
Model | L | L1 | L2 | W | W1 | W2 | H | H1 | M |
---|---|---|---|---|---|---|---|---|---|
KCQR - 1000 | 1255 | 1156 | 1116 | 832 | 719 | 400 | 365 | 15 | 200 |
KCQR - 1500 | 1255 | 1156 | 1116 | 832 | 719 | 400 | 365 | 15 | 250 |
KCQR - 2000 | 1299 | 1200 | 1160 | 832 | 734 | 400 | 380 | 15 | 250 |
KCQR - 2500 | 1478 | 1379 | 1338 | 975 | 877 | 485 | 421 | 15 | 250 |
Dimensions (unit:mm):
Model | L | L1 | L2 | W | W1 | W2 | H | H1 | M×N | M1×N1 |
---|---|---|---|---|---|---|---|---|---|---|
KCQR - 3000 | 1452 | 1395 | 1355 | 1185 | 1087 | 590 | 440 | 15 | 285×270 | 380×262 |
KCQR - 4000 | 1452 | 1395 | 1355 | 1185 | 1087 | 590 | 440 | 15 | 285×270 | 380×262 |
KCQR - 5000 | 2009 | 1845 | 1912 | 1201 | 1261 | 5365 | 650 | 50 | 350×410 | 350×410 |
KCQR - 6000 | 2009 | 1845 | 1912 | 1201 | 1261 | 36 | 650 | 50 | 350×410 | 350×410 |
KCQR - 8000 | 2009 | 1845 | 1912 | 1201 | 1261 | 536 | 650 | 50 | 350×410 | 350×410 |
Parameter table:
Model | Voltage (V - Hz) | Speed | Power (W) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dB) | Exchange Efficiency - Cooling | Exchange Efficiency - Heating | Enthalpy Exchange Rate - Cooling | Enthalpy Exchange Rate - Heating | N.W (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
KCQR - 1000 | 220 - 50 | H/L | 600/500 | 1000/800 | 245/210 | 48/46 | 62/64 | 58/71 | 61/65 | 60/66 | 66.5 |
KCQR - 1500 | 220 - 50 | H/L | 1100/900 | 1500/1200 | 265/230 | 52/50 | 63/68 | 60/72 | 62/68 | 60/70 | 67 |
KCQR - 2000 | 220 - 50 | H/L | 1400/1200 | 2000/17002 | 270/245 | 55/53 | 64/69 | 61/73 | 63/68 | 60/71 | 83 |
KCQR - 2500 | 220 - 50 | / | 1600/1400 | 500/2200 | 285/255 | 56/53 | 64/69 | 63/76 | 63/68 | 60/72 | 85 |
KCQR - 3000 | 220/380 - 50 | / | 1900 | 3000 | 275 | 57 | 69 | 79 | 68 | 68 | 106.5 |
KCQR - 4000 | 220/380 - 50 | / | 2200 | 4000 | 305 | 58 | 69 | 79 | 68 | 71 | 107.5 |
KCQR - 5000 | 380 - 50 | / | 3000 | 5000 | 320 | 60 | 69 | 79 | 68 | 71 | 164 |
KCQR - 6000 | 380 - 50 | / | 3300 | 6000 | 345 | 62 | 69 | 73 | 68 | 71 | 195 |
KCQR - 8000 | 380 - 50 | / | 4400 | 8000 | 370 | 65 | 70 | 76 | 69 | 72 | 284 |
Curves: