KCQR-EC
1. EC Motor
Uses an energy-efficient EC motor with variable speed for better control and lower power use.
2. Heat Recovery
Transfers heat between incoming and outgoing air to reduce heating or cooling loss.
3. Fresh Air Supply
Brings in outdoor air and removes stale indoor air at the same time.
4. Filter System
Includes washable or replaceable filters to block dust and pollutants.
5. Easy Setup
Compact unit, can be mounted on the wall or ceiling. Straightforward installation and wiring.
unit:mm
Model | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
CHQR - 180EC | 856 | 750 | 95 | 12 | 305 | 536 | 597 | 186 | 305 | 536 | 582 |
CHQR - 350EC | 894 | 780 | 145 | 12 | 330 | 618 | 665 | 208 | 330 | 618 | 665 |
CHQR - 450EC | 984 | 780 | 145 | 21 | 330 | 618 | 665 | 208 | 330 | 618 | 665 |
CHQR - 550EC | 894 | 780 | 145 | 12 | 330 | 618 | 665 | 208 | 330 | 618 | 665 |
CHQR - 600EC | 1096 | 985 | 195 | 12 | 438 | 776 | 822 | 272 | 438 | 776 | 822 |
CHQR - 800EC | 1096 | 985 | 195 | 12 | 438 | 776 | 822 | 272 | 438 | 776 | 822 |
Parameter table:
Model | Voltage (V/Hz) | Airflow (m³/h) | Static Pressure (Pa) | Power (W) | Heat Exchange Rate(%)[Cooling/Heating] | Enthalpy Exchange Rate(%)[Cooling/Heating] | Noise (dB) | Duct Size (mm) |
---|---|---|---|---|---|---|---|---|
CHQR - 180EC | 180V~240/50/60 | 90~180 | 115 | 10~46 | 60 / 79 | 60 / 71 | 31 | 100 |
CHQR - 350EC | 180V~240/50/60 | 190~350 | 122 | 13~56 | 61 / 79 | 60 / 69 | 33 | 150 |
CHQR - 450EC | 180V~240/50/60 | 220~450 | 146 | 15~88 | 60 / 78 | 60 / 70 | 35 | 150 |
CHQR - 550EC | 180V~240/50/60 | 225~550 | 158 | 15~110 | 58 / 80 | 58 / 68 | 38 | 150 |
CHQR - 600EC | 180V~240/50/60 | 385~650 | 197 | 33~190 | 58 / 82 | 58 / 68 | 40 | 200 |
CHQR - 800EC | 180V~240/50/60 | 480~800 | 239 | 45~260 | 58 / 82 | 58 / 67 | 41 | 200 |
Curves: