Portable Industrial Dehumidifier
- High Moisture Removal Capacity – Designed to extract large volumes of moisture per day, ideal for warehouses, factories, and basements.
- Heavy-Duty Construction – Rugged metal housing and strong casters for long-term industrial use and easy mobility.
- Automatic Humidity Control – Built-in humidistat maintains set humidity levels for stable and efficient operation.
- Continuous Drainage – Equipped with hose connection for hassle-free, 24/7 drainage—no need to empty the tank.
- Energy Efficient Operation – Optimized for low power consumption while delivering powerful dehumidification performance.
LG-DG60A1 / LG - DG90A1 Parameter table:
| Parameter | LG - DG60A1 | LG - DG90A1 | 
|---|---|---|
| Voltage (V - HZ) | AC220V - 50Hz | AC220V - 50Hz | 
| Dehumidification Capacity | 60 L/Day | 90 L/Day | 
| Rated Power | 680W | 1200W | 
| Refrigerant | R410A | R410A | 
| Humidity Setting Range | 30% - 90% | 30% - 90% | 
| Defrosting | YES | YES | 
| Temperature Setting Range | 5°C - 35°C | 5°C - 35°C | 
| Gross Weight | 35Kg | 37Kg | 
| Product Size | 380mm×420mm×635mm | 410mm×385mm×915mm | 
| Drainage Method | Automatic Drainage | Automatic Drainage | 











