In-Line Series
- High Efficiency: Equipped with a high-efficiency motor and optimized aerodynamic design, the unit delivers powerful airflow with reduced energy consumption. The centrifugal impeller ensures stable performance, low operating costs, and extended service life.
- Durable Construction: Full metal housing made from premium galvanized steel provides superior strength and corrosion resistance. The integrated casing design resists deformation, ensuring long-term reliability even under continuous operation.
- Flexible Configuration: Available in multiple models and sizes, the series can be adapted to a variety of ducting systems. It can work individually or in combination with other fans to meet different ventilation requirements.
- Long-Distance Air Delivery: Designed with strong static pressure capability, the fan can effectively deliver air over long distances, making it ideal for complex ductwork layouts and large-scale ventilation projects.
Product Size (Unit: mm)
Model | L | L1 | L2 | W | W1 | H | H1 | H1 | I |
---|---|---|---|---|---|---|---|---|---|
DPT10-11 | 215 | 181 | 120 | 175 | 103 | 199 | 118 | Φ98 | Φ98 |
DPT10-11F | 215 | 181 | 120 | 175 | 103 | 199 | 118 | Φ98 | Φ98 |
DPT15-34 | 270 | 230 | 120 | 207 | 137 | 250 | 157 | Φ150 | Φ150 |
DPT15-34F | 292 | 252 | 142 | 220 | 143 | 285 | 159 | Φ150 | Φ150 |
DPT20-45F | 343 | 297 | 170 | 323 | 194 | 342 | 218 | Φ200 | Φ200 |
DPT20-65F | 343 | 297 | 170 | 323 | 194 | 342 | 218 | Φ200 | Φ200 |
DPT20-75 | 377 | 331 | 198 | 351 | 229 | 384 | 255 | Φ200 | Φ200 |
Parameter table:
Model | Voltage (V/Hz) |
Power (W) |
Airflow (m³/h) |
Static Pressure (Pa) |
Noise (dB) |
Duct Diameter Φ(mm) |
---|---|---|---|---|---|---|
DPT10-11 | 220-50 | 23 | 150 | 65 | 40 | 100 |
DPT10-11F | 220-50 | 30 | 250 | 106 | 45 | 100 |
DPT15-34 | 220-50 | 42 | 450 | 127 | 42 | 150 |
DPT15-34F | 220-50 | 85 | 600 | 170 | 46 | 150 |
DPT20-45F | 220-50 | 200 | 900 | 207 | 48 | 200 |
DPT20-65F | 220-50 | 300 | 1500 | 220 | 52 | 200 |
DPT20-75 | 220-50 | 330 | 2100 | 380 | 62 | 200 |
Curver:
Wide-Ranging Applications
-
Bathroom ventilation
-
Shower room ventilation
-
Fresh air supply for offices
-
Air circulation in cinemas or home theaters
-
Other residential or commercial spaces requiring two-point simultaneous exhaust/supply
Technical Advantages
-
Voltage: 220-50V / 50Hz
-
Airflow: 150–2100 m³/h
-
Static Pressure: 65-380 Pa
-
Noise Level: 40–62 dB